Index of /repository/u19811102

 NameLast modifiedSizeDescription

 Parent Directory   -  
 u19811102_track.dat 2013-08-07 09:00 9.9K 
 u19811102_track.csv 2014-04-23 10:24 10K 
 u19811102_obsFoot.png 2013-08-08 13:59 22K 
 u19811102_rawFootUnc..>2013-08-29 13:27 24K 
 u19811102_biasL95.png 2013-08-28 18:53 25K 
 u19811102_rawFoot.png 2013-08-29 07:59 28K 
 u19811102_biasMean.png 2013-08-28 18:59 29K 
 u19811102_biasU95.png 2013-08-28 18:56 29K 
 u19811102_rawFootUnc..>2013-08-29 13:39 84K 
 u19811102_biasL95.eps 2013-08-28 18:59 84K 
 u19811102_biasMean.eps 2013-08-28 18:59 84K 
 u19811102_biasU95.eps 2013-08-28 18:59 84K 
 u19811102_rawFoot.eps 2013-08-28 19:07 84K 
 u19811102_obsFoot.eps 2013-08-08 13:46 105K 
 u19811102_modVsObs.png 2013-08-28 18:33 113K 
 u19811102_biasL95.nc 2013-08-28 18:59 119K 
 u19811102_biasMean.nc 2013-08-28 18:59 119K 
 u19811102_biasU95.nc 2013-08-28 18:59 119K 
 u19811102_rawFoot.nc 2013-08-08 11:43 119K 
 u19811102_rawFootUnc..>2013-08-29 13:27 119K 
 u19811102_recabModVs..>2013-08-29 13:39 136K 
 u19811102_modVsObs.eps 2013-08-28 18:32 214K 
 u19811102_recabModVs..>2013-08-29 13:39 240K 
 u19811102_3hrAnim.gif 2013-08-08 11:43 264K 
 u19811102_3hrAnimBor..>2013-08-08 11:43 276K 
 u19811102_biasL95.csv 2013-08-28 18:59 339K 
 u19811102_biasMean.csv 2013-08-28 18:59 339K 
 u19811102_rawFoot.csv 2013-08-08 11:43 339K 
 u19811102_biasU95.csv 2013-08-28 18:59 339K 
 u19811102_rawFootUnc..>2013-08-29 13:27 402K