Index of /repository/u19841123

 NameLast modifiedSizeDescription

 Parent Directory   -  
 u19841123_track.dat 2013-08-07 09:00 4.9K 
 u19841123_track.csv 2014-04-23 10:24 5.1K 
 u19841123_rawFootUnc..>2013-08-29 13:27 24K 
 u19841123_biasL95.png 2013-08-28 18:53 27K 
 u19841123_biasMean.png 2013-08-28 18:59 29K 
 u19841123_rawFoot.png 2013-08-29 07:59 29K 
 u19841123_biasU95.png 2013-08-28 18:56 30K 
 u19841123_obsFoot.png 2013-08-08 13:59 31K 
 u19841123_rawFootUnc..>2013-08-29 13:39 84K 
 u19841123_biasL95.eps 2013-08-28 18:59 84K 
 u19841123_biasMean.eps 2013-08-28 18:59 84K 
 u19841123_biasU95.eps 2013-08-28 18:59 84K 
 u19841123_rawFoot.eps 2013-08-28 19:07 84K 
 u19841123_biasL95.nc 2013-08-28 18:59 119K 
 u19841123_biasMean.nc 2013-08-28 18:59 119K 
 u19841123_biasU95.nc 2013-08-28 18:59 119K 
 u19841123_rawFoot.nc 2013-08-08 11:43 119K 
 u19841123_rawFootUnc..>2013-08-29 13:27 119K 
 u19841123_modVsObs.png 2013-08-28 18:33 167K 
 u19841123_obsFoot.eps 2013-08-08 13:46 215K 
 u19841123_recabModVs..>2013-08-29 13:39 232K 
 u19841123_modVsObs.eps 2013-08-28 18:32 251K 
 u19841123_3hrAnim.gif 2013-08-08 11:43 283K 
 u19841123_recabModVs..>2013-08-29 13:39 289K 
 u19841123_3hrAnimBor..>2013-08-08 11:43 299K 
 u19841123_biasL95.csv 2013-08-28 18:59 341K 
 u19841123_biasMean.csv 2013-08-28 18:59 342K 
 u19841123_biasU95.csv 2013-08-28 18:59 342K 
 u19841123_rawFoot.csv 2013-08-08 11:43 342K 
 u19841123_rawFootUnc..>2013-08-29 13:27 397K