Index of /repository/u19860120

 NameLast modifiedSizeDescription

 Parent Directory   -  
 u19860120_track.dat 2013-08-07 09:00 8.1K 
 u19860120_track.csv 2014-04-23 10:24 8.4K 
 u19860120_rawFootUnc..>2013-08-29 13:27 24K 
 u19860120_biasL95.png 2013-08-28 18:53 28K 
 u19860120_rawFoot.png 2013-08-29 07:59 30K 
 u19860120_biasMean.png 2013-08-28 18:59 30K 
 u19860120_biasU95.png 2013-08-28 18:56 31K 
 u19860120_obsFoot.png 2013-08-08 13:59 32K 
 u19860120_rawFootUnc..>2013-08-29 13:39 84K 
 u19860120_biasL95.eps 2013-08-28 18:59 84K 
 u19860120_biasMean.eps 2013-08-28 18:59 84K 
 u19860120_biasU95.eps 2013-08-28 18:59 84K 
 u19860120_rawFoot.eps 2013-08-28 19:07 84K 
 u19860120_biasL95.nc 2013-08-28 18:59 119K 
 u19860120_biasMean.nc 2013-08-28 18:59 119K 
 u19860120_biasU95.nc 2013-08-28 18:59 119K 
 u19860120_rawFoot.nc 2013-08-08 11:43 119K 
 u19860120_rawFootUnc..>2013-08-29 13:27 119K 
 u19860120_modVsObs.png 2013-08-28 18:33 171K 
 u19860120_recabModVs..>2013-08-29 13:39 220K 
 u19860120_obsFoot.eps 2013-08-08 13:46 226K 
 u19860120_modVsObs.eps 2013-08-28 18:32 250K 
 u19860120_3hrAnim.gif 2013-08-08 11:43 278K 
 u19860120_recabModVs..>2013-08-29 13:39 289K 
 u19860120_3hrAnimBor..>2013-08-08 11:43 295K 
 u19860120_biasL95.csv 2013-08-28 18:59 341K 
 u19860120_biasMean.csv 2013-08-28 18:59 342K 
 u19860120_biasU95.csv 2013-08-28 18:59 342K 
 u19860120_rawFoot.csv 2013-08-08 11:43 342K 
 u19860120_rawFootUnc..>2013-08-29 13:27 397K