Index of /repository/u19880209

 NameLast modifiedSizeDescription

 Parent Directory   -  
 u19880209_track.dat 2013-08-07 09:00 10K 
 u19880209_track.csv 2014-04-23 10:24 11K 
 u19880209_rawFootUnc..>2013-08-29 13:27 24K 
 u19880209_biasL95.png 2013-08-28 18:53 28K 
 u19880209_rawFoot.png 2013-08-29 07:59 29K 
 u19880209_biasU95.png 2013-08-28 18:56 29K 
 u19880209_biasMean.png 2013-08-28 18:59 29K 
 u19880209_obsFoot.png 2013-08-08 13:59 32K 
 u19880209_rawFootUnc..>2013-08-29 13:39 84K 
 u19880209_biasL95.eps 2013-08-28 18:59 84K 
 u19880209_biasMean.eps 2013-08-28 18:59 84K 
 u19880209_biasU95.eps 2013-08-28 18:59 84K 
 u19880209_rawFoot.eps 2013-08-28 19:07 84K 
 u19880209_biasL95.nc 2013-08-28 18:59 119K 
 u19880209_biasMean.nc 2013-08-28 18:59 119K 
 u19880209_biasU95.nc 2013-08-28 18:59 119K 
 u19880209_rawFoot.nc 2013-08-08 11:43 119K 
 u19880209_rawFootUnc..>2013-08-29 13:27 119K 
 u19880209_modVsObs.png 2013-08-28 18:33 162K 
 u19880209_recabModVs..>2013-08-29 13:39 217K 
 u19880209_obsFoot.eps 2013-08-08 13:46 230K 
 u19880209_modVsObs.eps 2013-08-28 18:32 252K 
 u19880209_3hrAnim.gif 2013-08-08 11:43 278K 
 u19880209_3hrAnimBor..>2013-08-08 11:43 296K 
 u19880209_recabModVs..>2013-08-29 13:39 304K 
 u19880209_biasL95.csv 2013-08-28 18:59 340K 
 u19880209_biasMean.csv 2013-08-28 18:59 340K 
 u19880209_biasU95.csv 2013-08-28 18:59 340K 
 u19880209_rawFoot.csv 2013-08-08 11:43 340K 
 u19880209_rawFootUnc..>2013-08-29 13:27 423K