Index of /repository/u19960207

 NameLast modifiedSizeDescription

 Parent Directory   -  
 u19960207_track.csv 2014-04-23 10:24 3.2K 
 u19960207_recabModVs..>2013-08-29 13:40 199K 
 u19960207_recabModVs..>2013-08-29 13:39 303K 
 u19960207_rawFootUnc..>2013-08-29 13:39 84K 
 u19960207_rawFootUnc..>2013-08-29 13:27 25K 
 u19960207_rawFootUnc..>2013-08-29 13:27 119K 
 u19960207_rawFootUnc..>2013-08-29 13:27 415K 
 u19960207_rawFoot.png 2013-08-29 07:59 32K 
 u19960207_rawFoot.eps 2013-08-28 19:07 84K 
 u19960207_biasMean.png 2013-08-28 18:59 32K 
 u19960207_biasU95.nc 2013-08-28 18:59 119K 
 u19960207_biasU95.eps 2013-08-28 18:59 84K 
 u19960207_biasU95.csv 2013-08-28 18:59 339K 
 u19960207_biasMean.nc 2013-08-28 18:59 119K 
 u19960207_biasMean.eps 2013-08-28 18:59 84K 
 u19960207_biasMean.csv 2013-08-28 18:59 339K 
 u19960207_biasL95.nc 2013-08-28 18:59 119K 
 u19960207_biasL95.eps 2013-08-28 18:59 84K 
 u19960207_biasL95.csv 2013-08-28 18:59 338K 
 u19960207_biasU95.png 2013-08-28 18:56 33K 
 u19960207_biasL95.png 2013-08-28 18:53 29K 
 u19960207_modVsObs.png 2013-08-28 18:33 159K 
 u19960207_modVsObs.eps 2013-08-28 18:33 261K 
 u19960207_obsFoot.png 2013-08-08 13:59 35K 
 u19960207_obsFoot.eps 2013-08-08 13:46 261K 
 u19960207_3hrAnim.gif 2013-08-08 11:43 288K 
 u19960207_rawFoot.nc 2013-08-08 11:43 119K 
 u19960207_rawFoot.csv 2013-08-08 11:43 339K 
 u19960207_3hrAnimBor..>2013-08-08 11:43 306K 
 u19960207_track.dat 2013-08-07 09:00 3.1K